Subway Menu Prices UK 2025: Subway has become one of the most recognized fast-food chains globally, offering a vast range of customizable sandwiches, salads, and wraps. In the UK, Subway’s menu continues to evolve, bringing variety and healthy eating options to millions. Subway’s “build-your-own” concept has attracted a loyal customer base that appreciates the ability to customize meals based on individual preferences.
In 2025, Subway’s menu and prices in the UK reflect this diversity, with options for every budget and taste preference. This article provides an in-depth look at Subway’s menu prices in the UK, including how they’ve adjusted over time and what you can expect when dining at a Subway in 2025.
Subway Menu Categories
Subway’s UK menu can be divided into several categories, including sandwiches (also called subs), wraps, salads, snacks, and beverages. The variety of items available allows customers to build meals according to their dietary needs, from meat lovers to vegetarians, and those seeking healthier options. Each category offers a wide range of choices, with pricing tiers based on size and additional ingredients.
1. Subs (Sandwiches)
The heart of Subway’s menu lies in its iconic subs, available in two sizes: 6-inch and Footlong. In 2025, Subway UK offers a wide selection of meats, cheeses, veggies, sauces, and breads to choose from. The prices for subs depend on the filling and any additional toppings.

- 6-Inch Subs: Prices typically range from £3.99 to £5.49 depending on the ingredients. The more basic options, such as the Veggie Delite, tend to be on the lower end of the price scale, while premium selections like the Steak & Cheese or Chicken & Bacon Ranch often fall towards the higher end.
- Footlong Subs: For larger appetites, the Footlong subs are priced between £6.99 and £8.99. A Footlong version of basic sandwiches like Ham or Turkey Breast is less expensive, while meat-heavy options such as the Meatball Marinara or the Italian B.M.T. cost more.
Popular sub choices include:
- Meatball Marinara: Known for its rich flavor, the Meatball Marinara 6-inch sub costs around £4.99, while the Footlong costs around £7.99.
- Turkey & Ham: This classic option is priced at approximately £3.99 for a 6-inch sub and £6.99 for a Footlong.
- Steak & Cheese: A premium sub that typically costs around £5.49 for a 6-inch sub and £8.49 for a Footlong.
2. Wraps
For those who prefer lighter meals, Subway offers wraps made with all the same fillings as their subs. Wraps are a popular choice for individuals seeking a less bread-heavy option. Subway UK wrap prices in 2025 are generally consistent across fillings, ranging from £4.99 to £6.49.
Popular wrap choices include:
- Chicken Caesar Wrap: Priced at around £5.99, it includes grilled chicken, Parmesan cheese, lettuce, and Caesar dressing, all wrapped in a soft tortilla.
- Veggie Delite Wrap: A lighter vegetarian option priced at £4.99, made with fresh vegetables and sauce in a tortilla wrap.
3. Salads
Subway also offers a variety of salads, which include the same customizable ingredients as the subs and wraps but without the bread. These salads cater to customers looking for a lower-carb option, packed with fresh vegetables and proteins. In 2025, the prices of Subway’s salads range from £4.99 to £6.99.
Popular salad options include:
- Chicken Tikka Salad: Priced at around £5.99, this salad features marinated chicken, mixed greens, and other fresh vegetables.
- Tuna Salad: For seafood lovers, this option costs around £5.49 and includes tuna mixed with mayo over a bed of fresh veggies.
4. Meal Deals
Subway offers several meal deal options that bundle a sub, drink, and snack (such as crisps or a cookie) for a better overall value. In 2025, these meal deals are priced competitively, making them an attractive option for budget-conscious customers.
- 6-Inch Meal Deal: Typically costs around £5.99 to £7.49, depending on the sandwich choice.
- Footlong Meal Deal: Costs between £8.99 to £10.99.
For those looking to upgrade their drink to a large size or add extra toppings like bacon or cheese, Subway offers various add-ons for around £0.30 to £1.00, allowing further customization of their meal.
5. Snacks and Sides
Subway’s menu also includes a selection of sides to complement your meal. Popular snack options include:
- Cookies: Priced at around £0.89 to £1.20 per cookie, or a deal for three cookies at around £2.50.
- Crisps: A packet of crisps typically costs around £1.00.
- Hash Browns: Priced at £1.29, these are often included in breakfast deals or as a side.
6. Beverages
Subway offers a variety of beverages, including soft drinks, bottled water, and juices. In 2025, the prices for drinks are generally in the following range:
- Fountain Drinks: Typically cost between £1.50 to £2.00 for a regular-sized drink.
- Bottled Water: Priced around £1.20 to £1.50.
- Bottled Juices: These are generally priced around £1.80 to £2.50, depending on the brand and size.
7. Breakfast Menu
Subway UK also offers a breakfast menu, available until 11 AM. Breakfast options typically include smaller sandwiches with egg, bacon, sausage, and cheese fillings. In 2025, breakfast subs and wraps are priced as follows:
- 6-Inch Breakfast Sub: Costs around £3.50 to £4.50.
- Footlong Breakfast Sub: Priced around £5.50 to £6.50.
Breakfast meal deals, which include a hot drink and hash browns, offer additional value, typically priced at £5.00 to £6.50.
Subway’s Value and Promotions
In 2025, Subway continues to promote value through meal deals and regular offers, such as the popular “Sub of the Day” deal, where a different sub is featured at a discounted price each day of the week. This deal allows customers to purchase a 6-inch sub for £3.99 and is a great way to try different sandwich options at a lower price.
Subway also has a loyalty program, “Subway Rewards,” where customers can earn points for each purchase, redeemable for free food and drinks. This program is a great way for frequent customers to save money over time.
Subway Menu Prices UK 2025:

Meal Deals
Items | Price(£) | Calories(Kcal) |
Subway® Series – Footlong Meal Deal | £12.99 | From 828 kcal |
SubMelt® – Footlong Meal Deal | £12.69 | From 878 kcal |
Create Your Own – Footlong Meal Deal | £11.19 | From 442 kcal |
Subway® Series – 6-inch Meal Deal | £9.69 | From 414 kcal |
SubMelt® – 6-inch Meal Deal | £9.69 | From 439 kcal |
Create Your Own – 6-inch Meal Deal | £8.39 | From 221 kcal |
Subway® Series Meal Deal for 2 | £20.89 | From 414 kcal |
SubMelts® Meal Deal for 2 | £20.49 | From 439 kcal |
Signature Series
Item | Price(£) | Calories(Kcal) |
The Baller | £5.89 | 603 kcal |
Notorious B.M.T.® | £5.89 | 509 kcal |
Tex Mexan | £5.89 | 496 kcal |
Big Bombay | £5.89 | 414 kcal |
Big Breakwich | £6.49 | 543 kcal |
Tuna Tato | £5.89 | 542 kcal |
Plant Picante (V) | £6.49 | 557 kcal |
Garlic Cheese Steak | £6.49 | 571 kcal |
Legendary Teriyaki | £5.89 | 440 kcal |
NEW All Star Chicken | £6.49 | 511 kcal |
NEW All Star Chimichurri Steak | £6.49 | 461 kcal |
The BBQ Baller | £5.89 | 611 kcal |
SubMelts
Item | Price(£) | Calories(Kcal) |
Big Cheese Steak SubMelt® | £6.99 | 461 kcal |
Cheesy B.M.T.® SubMelt® | £6.19 | 458 kcal |
Tuna SubMelt® | £5.89 | 439 kcal |
NEW BBQ Chicken & Turkey Rasher SubMelt® | £6.49 | 476 kcal |
Stacked Turkey Rasher & Cheese SubMelt | £6.19 | 457 kcal |
Create Your Own Sub
Item | Price(£) | Calories(Kcal) |
Rotisserie-Style Chicken | £5.49 | 281 kcal |
Classic B.M.T.® | £5.49 | 411 kcal |
Meatball Marinara (Beef) | £5.49 | 435 kcal |
Philly Steak | £6.19 | 292 kcal |
Tuna Mayo | £5.49 | 351 kcal |
Chicken Tikka | £5.49 | 295 kcal |
Turkey Ham | £4.69 | 264 kcal |
Plant Patty (VE) | £6.19 | 375 kcal |
Chicken Breast | £5.49 | 291 kcal |
Turkey Breast | £4.69 | 268 kcal |
Veggie Delite® | £4.69 | 221 kcal |
Sidekicks
Items | Price(£) | Calories(Kcal) |
Footlong Cookie | £4.99 | 1344 kcal |
Footlong Churro | £3.19 | 193 kcal |
Pepperoni & Cheese Footlong Dipper | £2.49 | 433 kcal |
Turkey & Cheese Footlong Dipper | £2.49 | 401 kcal |
Triple Cheese Footlong Dipper | £2.49 | 450 kcal |
Create Your Own Wrap
Item | Price(£) | Calories(Kcal) |
Classic B.M.T.® | £5.49 | 450 kcal |
Meatball Marinara (Beef) | £5.49 | 547 kcal |
Philly Steak | £6.19 | 361 kcal |
Tuna Mayo | £5.49 | 420 kcal |
Chicken Tikka | £5.49 | 365 kcal |
Turkey Ham | £4.69 | 333 kcal |
Plant Patty (VE) | £6.19 | 445 kcal |
Rotisserie-Style Chicken | £5.49 | 384 kcal |
Chicken Breast | £5.49 | 361 kcal |
Turkey Breast | £4.69 | 337 kcal |
Veggie Delite | £4.69 | 291 kcal |
Create Your Own Salad
Item | Price(£) | Calories(Kcal) |
Classic B.M.T.® (Deli Meats) | £6.29 | 184 kcal |
Meatball Marinara (Beef) | £6.29 | 238 kcal |
Philly Steak | £6.89 | 95 kcal |
Tuna Mayo | £6.29 | 154 kcal |
Chicken Tikka | £6.29 | 99 kcal |
Turkey Ham | £5.39 | 67 kcal |
Plant Patty (VE) | £6.89 | 179 kcal |
Rotisserie-Style Chicken | £6.29 | 118 kcal |
Chicken Breast | £6.29 | 95 kcal |
Turkey Breast | £5.39 | 71 kcal |
Veggie Delite® | £5.39 | 37 kcal |
Hot Sides
Item | Price(£) | Calories(Kcal) |
DORITOS® Chilli Heatwave Nachos (V) | £3.79 | 611 kcal |
DORITOS® Tangy Cheese Nachos (V) | £3.79 | 615 kcal |
Hash Browns – 6 pieces | £1.79 | 184 kcal |
Hash Browns – 9 pieces | £2.49 | 276 kcal |
Cheesy Garlic Slice (V) | £1.29 | 141 kcal |
Margherita Slice (V) | £1.79 | 148 kcal |
Pepperoni Slice | £1.99 | 176 kcal |
Nacho Chicken Bites – 6 Bites | £3.39 | 270 kcal |
Nacho Chicken Bites – 9 Bites | £4.69 | 405 kcal |
DORITOS® Lightly Salted Nachos (V) | £3.79 | 588 kcal |
Side Salad | £1.79 | 16 kcal |
NEW Waffle Fries – regular | £2.19 | 184 kcal |
Meatballs | £2.39 | 268 kcal |
NEW Waffle Fries – large | £3.49 | 276 kcal |
NEW BBQ Meatballs | £2.39 | 321 kcal |
Chipotle Cheesy Bites – 5 pieces | £2.49 | 145 kcal |
Chipotle Cheesy Bites – 12 pieces | £4.89 | 347 kcal |
Footlong Pepperoni Slice (Halal) | £3.39 | 340 kcal |
Footlong Cheesy Garlic Slice (V) | £2.39 | 358 kcal |
Footlong Margherita Slice (V) | £3.19 | 296 kcal |
All-Day Breakfast
Item | Price(£) | Calories(Kcal) |
Big Breakwich | £6.49 | 543 kcal |
Hash Brown 6 Pieces | £1.79 | 184 kcal |
Hash Brown 9 Pieces | £2.49 | 276 kcal |
Tropicana Orange Juice 250ml | £2.19 | 103 kcal |
Costa Latte 250ml | £2.49 | 124 kcal |
Veggie Breakwich | £4.29 | 442 kcal |
Turkey Rashers & Sausage | £4.29 | 388 kcal |
Stacked Turkey Rasher & Cheese SubMelt | £6.19 | 457 kcal |
What’s New?
Items | Price(£) | Calories(Kcal) |
NEW All Star Chicken | £6.49 | 511 kcal |
NEW All Star Chimichurri Steak | £6.49 | 461 kcal |
NEW BBQ Chicken & Turkey Rasher SubMelt® | £6.49 | 476 kcal |
Footlong Cookie | £4.99 | 1344 kcal |
Footlong Churro | £3.19 | 193 kcal |
Pepperoni & Cheese Footlong Dipper | £2.49 | 433 kcal |
Turkey & Cheese Footlong Dipper | £2.49 | 401 kcal |
Triple Cheese Footlong Dipper | £2.49 | 450 kcal |
NEW Waffle Fries – regular | £2.19 | 184 kcal |
NEW Waffle Fries – large | £3.49 | 276 kcal |
NEW BBQ Meatballs | £2.39 | 321 kcal |
Cookies
Item | Price(£) | Calories(Kcal) |
Chocolate Chunk Cookie | £0.99 | 214 kcal |
Double Chocolate Cookie (Ve) | £0.99 | 220 kcal |
Rainbow Chocolate Chip Cookie | £0.99 | 214 kcal |
3x Double Chocolate Cookies – (Ve) | £1.89 | 660 kcal |
White Chip Macadamia Nut Cookie | £0.99 | 215 kcal |
Footlong Cookie | £4.99 | 1344 kcal |
3x Chocolate Chunk Cookies | £1.89 | 643 kcal |
3x Rainbow Chocolate Chip Cookies | £1.89 | 641 kcal |
12 Cookies | £4.99 | 2561 kcal |
Bottled Drinks
Items | Price(£) | Calories(Kcal) |
Coca-Cola Original 500ml | £2.49 | 215 kcal |
Coca-Cola Zero 500ml | £2.29 | 2 kcal |
Coca-Cola Zero Cherry 500ml | £2.29 | 2 kcal |
Costa Latte 250ml | £2.49 | 124 kcal |
Diet Coke 500ml | £2.29 | 2 kcal |
Dr Pepper 500ml | £2.29 | 102 kcal |
Fanta Orange 500ml | £2.29 | 97 kcal |
Robinsons Fruit Shoot Apple & Black current 200ml | £1.69 | 10 kcal |
Lipton Iced Tea Peach 500ml | £2.29 | 95 kcal |
Oasis Summer Fruits 500ml | £2.29 | 88 kcal |
Princes Gate Still Water 500ml | £1.89 | 0 kcal |
Sprite Zero 500ml | £2.19 | 6 kcal |
Tropicana Orange Juice 250ml | £2.19 | 103 kcal |
Coke Zero 1.25L | £3.19 | 4 kcal |
Fanta Orange 1.25L | £3.19 | 242 kcal |
Treats
Items | Price(£) | Calories(Kcal) |
Bear Yoyo | £0.99 | 11 kcal |
Ben & Jerrys Cookie Dough 100ml | £2.49 | 235 kcal |
Ben & Jerrys Chocolate Fudge Brownie 100ml | £2.49 | 250 kcal |
Ben & Jerrys Caramel Chew Chew 100ml | £2.49 | 216 kcal |
Ben & Jerry’s Cookie Dough Ice Cream (465ml) | £6.29 | 870 kcal |
Crisps
Items | Price(£) | Calories(Kcal) |
DORITOS® Chilli Heatwave | £0.99 | 200 kcal |
DORITOS® Cool Original | £0.99 | 199 kcal |
Walkers Cheese & Onion | £0.99 | 161 kcal |
Quavers Cheese | £0.99 | 107 kcal |
Sensation Thai Sweet Chili | £0.99 | 197 kcal |
Walkers Ready Salted | £0.99 | 170 kcal |
Walkers Oven Baked Cheese & Onion | £0.99 | 109 kcal |
Walkers Salt & Vinegar | £0.99 | 168 kcal |
Walkers Prawn Cocktail | £0.99 | 169 kcal |
Walkers Monster Munch Roast Beef | £0.99 | 197 kcal |
Walkers Max Paprika | £0.99 | 228 kcal |
DORITOS® Tangy Cheese | £0.99 | 202 kcal |
Dips
Items | Price(£) | Calories(Kcal) |
Dips | £0.59 | 50 kcal |
Conclusion:
Subway’s menu prices in the UK in 2025 cater to a wide range of tastes and budgets, maintaining a balance between affordability and customization. With a vast selection of subs, wraps, salads, and more, Subway remains a popular choice for those seeking quick, tasty, and customizable meals. Whether you’re looking for a quick breakfast, a filling lunch, or a light dinner, Subway offers something for everyone, and its consistent promotions and meal deals ensure customers get good value for their money.